Graybyt3 Was Here

 Linux rebec 6.1.64 #1-NixOS SMP PREEMPT_DYNAMIC Tue Nov 28 17:07:23 UTC 2023 x86_64
 Apache/2.4.58 (Unix)
 127.0.0.1

*ReClick For Close
File : BlackDragon /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1042/54 0755 2024-03-28 03:28:07
.well-known dir - 1042/54 0755 2021-09-28 03:24:00
5abc3 dir - 1042/54 0755 2024-03-26 12:40:46
doc dir - 1042/54 0755 2024-03-26 12:40:47
wp-admin dir - 1042/54 0755 2024-03-26 12:40:47
wp-content dir - 1042/54 0755 2024-03-28 08:38:00
wp-include dir - 1042/54 0755 2024-03-29 10:34:37
wp-includes dir - 1042/54 0755 2024-03-26 12:40:47
.htaccess text/plain 614 B 1042/54 0555 2021-12-31 03:28:07
Alyce text/plain 2.58 KB 1042/54 0644 2024-03-22 11:10:49
Linnie text/plain 389 B 1042/54 0644 2024-03-24 07:27:01
Ophelia text/plain 483 B 1042/54 0644 2024-03-25 10:01:48
Philip Braddockr text/plain 851 B 1042/54 0644 2024-03-27 11:42:23
ProdvigenieST text/plain 3.05 KB 1042/54 0644 2024-03-23 12:17:19
Robertvag text/plain 688 B 1042/54 0644 2024-03-23 04:50:32
Yanira text/plain 580 B 1042/54 0644 2024-03-23 07:55:56
admin.php text/x-php 18.79 KB 1042/54 0444 2022-02-02 12:40:47
defaults.php text/x-php 145.9 KB 1042/54 0444 2022-03-06 12:40:47
hsduih.php text/x-php 306 B 1042/54 0644 2024-03-25 05:43:47
index.php text/x-php 13.78 KB 1042/54 0444 2021-09-30 12:40:47
index.php0 text/x-php 3.78 KB 1042/54 0644 2022-01-13 12:40:46
install.php text/x-php 70.4 KB 1042/54 0444 2022-04-24 12:40:47
license.txt text/plain 19.45 KB 1042/54 0644 2023-11-28 02:22:04
php.ini text/plain 78 B 1042/54 0644 2024-03-20 11:39:04
randkeyword.php text/x-php 11.67 KB 1042/54 0644 2024-03-28 06:16:34
readme.html text/html 7.23 KB 1042/54 0644 2024-01-31 06:10:44
robots.txt text/plain 494 B 1042/54 0444 2021-09-16 12:40:47
ronaldEreby text/plain 1.04 KB 1042/54 0644 2024-03-26 10:20:03
shop.php text/x-php 9.97 KB 1042/54 0444 2022-08-19 12:40:47
wp-activate.php text/x-php 7.04 KB 1042/54 0644 2023-11-28 02:22:04
wp-blog-header.php text/x-php 351 B 1042/54 0644 2021-07-05 08:40:59
wp-comments-post.php text/x-php 2.27 KB 1042/54 0644 2023-11-28 02:22:04
wp-config-sample.php text/x-php 2.94 KB 1042/54 0644 2023-04-24 09:35:41
wp-config.php text/x-php 3.83 KB 1042/54 0400 2022-04-13 08:17:51
wp-cron.php text/x-php 5.51 KB 1042/54 0644 2023-11-28 02:22:04
wp-links-opml.php text/x-php 2.44 KB 1042/54 0644 2023-04-24 09:35:41
wp-load.php text/x-php 3.83 KB 1042/54 0644 2023-11-28 02:22:04
wp-login.php text/x-php 49.73 KB 1042/54 0644 2024-01-31 06:10:44
wp-mail.php text/x-php 8.33 KB 1042/54 0644 2023-11-28 02:22:04
wp-settings.php text/x-php 25.79 KB 1042/54 0644 2023-11-28 02:22:04
wp-signup.php text/x-php 33.58 KB 1042/54 0644 2023-11-28 02:22:03
wp-trackback.php text/x-php 4.77 KB 1042/54 0644 2023-11-28 02:22:03
xmlrpc.php text/x-php 3.08 KB 1042/54 0644 2023-11-28 02:22:03
zpanel-v2.0.zip text/plain 19.47 KB 1042/54 0444 2022-05-13 12:40:47
zvc-tabs6.zip text/plain 26.98 KB 1042/54 0444 2022-06-09 12:40:47
© BlackDragon
Bose Sport Earbuds – Wireless Earphones – Bluetooth In Ear Headphones for Workouts and Running, Triple Black – Fitness Technologies

Bose Sport Earbuds – Wireless Earphones – Bluetooth In Ear Headphones for Workouts and Running, Triple Black

$179.00

Added to wishlistRemoved from wishlist 0
Add to compare


Price: $179.00
(as of May 17,2022 13:15:23 UTC – Details)



Bose Sport Earbuds are designed to energize your exercise with acclaimed lifelike sound and a comfortable secure fit. Get ready to beat your personal best, again and again.
Bose patented acoustic port design and premium, high-efficiency drivers combine to deliver big sound from a small acoustic package. Bose signature Volume-Optimized Active EQ automatically adjusts the bass, midrange, and treble based on how loud or soft you play your music. And Bose new StayHear Max tips create an airtight seal with your ear canal — critical for hearing the deep low notes that add impact and emotion to your music and for blocking the ambient noise around you so you can focus on your music and your workout.
Bose Sport Earbuds come with three sizes of StayHear Max tips, so you can find the right fit for you. Every surface that touches your ear is made of soft silicone. Meanwhile, the unique umbrella-shaped tip and the extended flexible wing keep your Bose Sport Earbuds securely in place — without need of an ear hook — no matter how much you shake your head or jump up and down.
Bose Sport Earbuds go through rigorous quality testing for durability. They’re also rated IPX4 for water resistance, which means they’re protected against sweat and light rain. The electronics inside are wrapped in special materials that protect them from moisture, so your earbuds stay in top shape, just like you.
Bose Sport Earbuds feature a capacitive touch interface. On the right Earbud, tap to play or pause music and to answer calls. And on the left Earbud, double-tap to engage a Shortcut function of your choice like checking your battery level. If you get a phone call, instead of interrupting your workout, simply tap the right Earbud or press and hold it to reject. If you answer, you’ll hear the call clearly in both ears. Meanwhile, your caller will hear you clearly, too — thanks to the beam forming microphone array that separates your voice from surrounding noise.
Bose Sport Earbuds provide up to 5 hours of battery life per charge. They’re charged by placing them in the included charging case. If the case is charged, it will automatically charge the earbuds. The status lights on each Earbud will pulse white, while they charge before turning solid white and then off when fully charged. When the case is fully charged, it can provide a 15-minute quick charge for up to 2 more hours or two full charges for up to 10 more hours.
Bose Sport Earbuds offer complete freedom of movement. As long as you’re within 30 feet (9 meters) of your device, you’ll hear whatever you’re playing. And with Bose custom-designed antennas hidden inside each Earbud, dropouts are rare.
Bose Sport Earbuds connect to the free Bose Music app, which lets you name your earbuds, set the controls the way you like them, check your battery, and more.

Wireless Bluetooth earbuds engineered by Bose for your best workout yet.
Bose lifelike sound: Makes your music sound like the performer is right there beside you, pushing you to go 1 more mile or do 1 more rep.
Secure and comfortable earbuds: Customize your fit with the included 3 sizes of StayHear Max tips that won’t hurt your ears and won’t fall out no matter tough your workout is.
Weather and sweat resistant earbuds: IPX4 rated, with electronics wrapped in special materials to protect from moisture wherever you exercise
Clear calls: A beamforming microphone array separates your voice from surrounding noise so your callers can hear you better.
Simple touch controls: Instead of buttons, the capacitive touch interface lets you swipe up and down for volume control (opt in feature via Bose Music App), tap to play or pause music, answer calls, and more
Long battery life: Up to 5 hours per charge with the included charging case, plus up to 2 more hours with a 15-minute quick charge on the go.

Bose Sport Earbuds – Wireless Earphones – Bluetooth In Ear Headphones for Workouts and Running, Triple Black
Bose Sport Earbuds – Wireless Earphones – Bluetooth In Ear Headphones for Workouts and Running, Triple Black

$179.00

Fitness Technologies
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart