Graybyt3 Was Here

 Linux rebec 6.1.64 #1-NixOS SMP PREEMPT_DYNAMIC Tue Nov 28 17:07:23 UTC 2023 x86_64
 Apache/2.4.58 (Unix)
 127.0.0.1

*ReClick For Close
File : BlackDragon /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1042/54 0755 2024-03-28 03:28:07
.well-known dir - 1042/54 0755 2021-09-28 03:24:00
5abc3 dir - 1042/54 0755 2024-03-26 12:40:46
doc dir - 1042/54 0755 2024-03-26 12:40:47
wp-admin dir - 1042/54 0755 2024-03-26 12:40:47
wp-content dir - 1042/54 0755 2024-03-28 08:38:00
wp-include dir - 1042/54 0755 2024-03-28 03:31:13
wp-includes dir - 1042/54 0755 2024-03-26 12:40:47
.htaccess text/plain 614 B 1042/54 0555 2021-12-31 03:28:07
Alyce text/plain 2.58 KB 1042/54 0644 2024-03-22 11:10:49
Linnie text/plain 389 B 1042/54 0644 2024-03-24 07:27:01
Ophelia text/plain 483 B 1042/54 0644 2024-03-25 10:01:48
Philip Braddockr text/plain 851 B 1042/54 0644 2024-03-27 11:42:23
ProdvigenieST text/plain 3.05 KB 1042/54 0644 2024-03-23 12:17:19
Robertvag text/plain 688 B 1042/54 0644 2024-03-23 04:50:32
Yanira text/plain 580 B 1042/54 0644 2024-03-23 07:55:56
admin.php text/x-php 18.79 KB 1042/54 0444 2022-02-02 12:40:47
defaults.php text/x-php 145.9 KB 1042/54 0444 2022-03-06 12:40:47
hsduih.php text/x-php 306 B 1042/54 0644 2024-03-25 05:43:47
index.php text/x-php 13.78 KB 1042/54 0444 2021-09-30 12:40:47
index.php0 text/x-php 3.78 KB 1042/54 0644 2022-01-13 12:40:46
install.php text/x-php 70.4 KB 1042/54 0444 2022-04-24 12:40:47
license.txt text/plain 19.45 KB 1042/54 0644 2023-11-28 02:22:04
php.ini text/plain 78 B 1042/54 0644 2024-03-20 11:39:04
randkeyword.php text/x-php 11.67 KB 1042/54 0644 2024-03-28 06:16:34
readme.html text/html 7.23 KB 1042/54 0644 2024-01-31 06:10:44
robots.txt text/plain 494 B 1042/54 0444 2021-09-16 12:40:47
ronaldEreby text/plain 1.04 KB 1042/54 0644 2024-03-26 10:20:03
shop.php text/x-php 9.97 KB 1042/54 0444 2022-08-19 12:40:47
wp-activate.php text/x-php 7.04 KB 1042/54 0644 2023-11-28 02:22:04
wp-blog-header.php text/x-php 351 B 1042/54 0644 2021-07-05 08:40:59
wp-comments-post.php text/x-php 2.27 KB 1042/54 0644 2023-11-28 02:22:04
wp-config-sample.php text/x-php 2.94 KB 1042/54 0644 2023-04-24 09:35:41
wp-config.php text/x-php 3.83 KB 1042/54 0400 2022-04-13 08:17:51
wp-cron.php text/x-php 5.51 KB 1042/54 0644 2023-11-28 02:22:04
wp-links-opml.php text/x-php 2.44 KB 1042/54 0644 2023-04-24 09:35:41
wp-load.php text/x-php 3.83 KB 1042/54 0644 2023-11-28 02:22:04
wp-login.php text/x-php 49.73 KB 1042/54 0644 2024-01-31 06:10:44
wp-mail.php text/x-php 8.33 KB 1042/54 0644 2023-11-28 02:22:04
wp-settings.php text/x-php 25.79 KB 1042/54 0644 2023-11-28 02:22:04
wp-signup.php text/x-php 33.58 KB 1042/54 0644 2023-11-28 02:22:03
wp-trackback.php text/x-php 4.77 KB 1042/54 0644 2023-11-28 02:22:03
xmlrpc.php text/x-php 3.08 KB 1042/54 0644 2023-11-28 02:22:03
zpanel-v2.0.zip text/plain 19.47 KB 1042/54 0444 2022-05-13 12:40:47
zvc-tabs6.zip text/plain 26.98 KB 1042/54 0444 2022-06-09 12:40:47
© BlackDragon
Fitbug ORB Activity Tracker – Retail Packaging – Black – Fitness Technologies

Fitbug ORB Activity Tracker – Retail Packaging – Black


Fit bug Orb Activity Tracker with free lifetime membership to KiK Get fitter, healthier and happier with Fit bug. Set yourself goals and KiK -your digital coach -plus the Fit bug Orb will help you reach them. Track your movement day and night, log what you eat and Fit bug will create personalized targets for you to smash each week. Wear it your way With several ways to wear it, it’s up to you to decide how to put on the button-sized Fit bug Orb. Each Orb comes with a wrist strap, belt clip and lanyard (all of the same color) in the box.

$ 49.95

Customer Reviews


17 of 20 people found the following review helpful
4.0 out of 5 stars
Works great at half the cost of other activity trackers, December 30, 2013
By 
C. E. Parah (FL United States) – See all my reviews
(REAL NAME)
  

This review is from: Fitbug ORB Activity Tracker – Retail Packaging – Black (Electronics)
I’ve been using my fitbug orb for a week tracking my steps and sleep and so far I’m very impressed. I sync it with my iPhone and use the included online membership. It was a little confusing to me at first since there isn’t any info on the fitbug itself, but I found the instructions on the website very helpful. So far I’ve learned that I get a good quality of sleep, just not enough of it. I have been waking up between 4 and 10 times per night…it even tells me how long I was awake each time. I’ve also found the wristband does not seem accurate for counting steps. I think my arm motion is getting counted as steps. Wearing the clip on my waist seems much more accurate. Check out the fitbug website for more info. The included website membership really offers a lot. Really worth the money.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No


16 of 20 people found the following review helpful
1.0 out of 5 stars
Very Bad Experience and now I’m stuck with it, January 15, 2014
This review is from: Fitbug ORB Activity Tracker – Retail Packaging – Black (Electronics)
My daughter got one of these for me for a gift.
I thought it was a nice concept.

The device did not work.
All the step counts were wrong.
It simply did not function.

Their customer service is very limited with limited hours and it rang busy most of the time.
I tried the email feature and received NO response at all.

If you open the box, you cannot return it even if it is broken like mine is.
They are based in Chicago and my daughter even tried to talk with them there.
They were rude and had no interest in helping make the situation work.
British company. No manners at all.
No customer service at all.

If you buy one of these products, or any of their other products, better be prepared to throw your money down the rabbit hole.

Simply the worst experience I have had in a very long time.
And, that is saying alot as I do a great deal of my shopping online.

Stay away from this company.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No


10 of 12 people found the following review helpful
1.0 out of 5 stars
Disappointing., January 9, 2014
This review is from: Fitbug ORB Activity Tracker – Retail Packaging – Black (Electronics)
Was looking for a device that would track activity, food & sleep. The sleep function doesn’t work consistently and doesn’t track sleep. Once you turn sleep mode on it will record any time you are not moving. So if you lay in bed for 45 minutes unable to fall asleep it records that 45 mins as sleep time. Another disappointment was you can’t enter what you have eaten via the app; you must do that via the website. Can’t find a way to create a food item that isnt in their library with calories; only able to add unspecified calories.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No

Share your thoughts with other customers:

 See all 23 customer reviews…

Fitness Technologies
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart